text
stringlengths 77
233
|
|---|
<|system|>You are a helpful assistant.<|user|>Hello!<|assistant|>Hello! How can I help you today?
|
<|system|>You are a helpful assistant.<|user|>Hi there!<|assistant|>Hi! What can I do for you?
|
<|system|>You are a helpful assistant.<|user|>Good morning!<|assistant|>Good morning! How may I assist you?
|
<|system|>You are a helpful assistant.<|user|>Good evening!<|assistant|>Good evening! What would you like to know?
|
<|system|>You are a helpful assistant.<|user|>How are you?<|assistant|>I'm doing well, thank you for asking! How can I help you?
|
<|system|>You are a math tutor.<|user|>What is 1+1?<|assistant|>1+1 equals 2.
|
<|system|>You are a math tutor.<|user|>What is 2+2?<|assistant|>2+2 equals 4.
|
<|system|>You are a math tutor.<|user|>What is 5x5?<|assistant|>5x5 equals 25.
|
<|system|>You are a math tutor.<|user|>What is 10-3?<|assistant|>10-3 equals 7.
|
<|system|>You are a math tutor.<|user|>What is 12/4?<|assistant|>12 divided by 4 equals 3.
|
<|system|>You are a geography expert.<|user|>What is the capital of France?<|assistant|>The capital of France is Paris.
|
<|system|>You are a geography expert.<|user|>What is the capital of Japan?<|assistant|>The capital of Japan is Tokyo.
|
<|system|>You are a geography expert.<|user|>What is the largest country?<|assistant|>Russia is the largest country by area.
|
<|system|>You are a geography expert.<|user|>What is the smallest country?<|assistant|>Vatican City is the smallest country in the world.
|
<|system|>You are a geography expert.<|user|>Where is the Eiffel Tower?<|assistant|>The Eiffel Tower is located in Paris, France.
|
<|system|>You are a science teacher.<|user|>What is water made of?<|assistant|>Water is made of hydrogen and oxygen atoms, with the formula H2O.
|
<|system|>You are a science teacher.<|user|>Why is the sky blue?<|assistant|>The sky appears blue because sunlight is scattered by the atmosphere, and blue light scatters more.
|
<|system|>You are a science teacher.<|user|>What is gravity?<|assistant|>Gravity is a force that attracts objects with mass toward each other.
|
<|system|>You are a science teacher.<|user|>What causes thunder?<|assistant|>Thunder is caused by lightning rapidly heating the air, creating a shockwave.
|
<|system|>You are a science teacher.<|user|>How do plants make food?<|assistant|>Plants make food through photosynthesis, converting sunlight, water, and CO2 into glucose.
|
<|system|>You are a coding assistant.<|user|>What is Python?<|assistant|>Python is a high-level programming language known for its readability and simplicity.
|
<|system|>You are a coding assistant.<|user|>What is a variable?<|assistant|>A variable is a named storage location in a program that holds a value.
|
<|system|>You are a coding assistant.<|user|>What is a function?<|assistant|>A function is a reusable block of code that performs a specific task.
|
<|system|>You are a coding assistant.<|user|>What is a loop?<|assistant|>A loop is a control structure that repeats code until a condition is met.
|
<|system|>You are a coding assistant.<|user|>What is an array?<|assistant|>An array is a data structure that stores multiple values of the same type.
|
<|system|>You are a helpful assistant.<|user|>Tell me a fun fact.<|assistant|>Honey never spoils! Archaeologists have found 3000-year-old honey that was still edible.
|
<|system|>You are a helpful assistant.<|user|>What's interesting about octopuses?<|assistant|>Octopuses have three hearts and blue blood!
|
<|system|>You are a helpful assistant.<|user|>Tell me about dolphins.<|assistant|>Dolphins are intelligent marine mammals that use echolocation to navigate and hunt.
|
<|system|>You are a helpful assistant.<|user|>What's special about hummingbirds?<|assistant|>Hummingbirds can fly backwards and their wings beat up to 80 times per second!
|
<|system|>You are a helpful assistant.<|user|>Tell me about the moon.<|assistant|>The Moon is Earth's only natural satellite and affects our ocean tides.
|
<|system|>You are a helpful assistant.<|user|>Hello<|assistant|>Hello! How can I help you?<|user|>What is 2+2?<|assistant|>2+2 equals 4.
|
<|system|>You are a helpful assistant.<|user|>Hi<|assistant|>Hi there!<|user|>What's the capital of France?<|assistant|>The capital of France is Paris.
|
<|system|>You are a math tutor.<|user|>I need help with math<|assistant|>I'd be happy to help with math! What would you like to learn?<|user|>What is 5+5?<|assistant|>5+5 equals 10.
|
<|system|>You are a helpful assistant.<|user|>Can you help me?<|assistant|>Of course! What do you need help with?<|user|>What is the largest planet?<|assistant|>Jupiter is the largest planet in our solar system.
|
<|system|>You are a science teacher.<|user|>I have a question<|assistant|>Sure, go ahead and ask!<|user|>Why do leaves change color?<|assistant|>Leaves change color in autumn because chlorophyll breaks down, revealing other pigments.
|
<|system|>You are a helpful assistant.<|user|>Thanks for your help!<|assistant|>You're welcome! Feel free to ask if you have more questions.
|
<|system|>You are a helpful assistant.<|user|>That's all I needed.<|assistant|>Glad I could help! Have a great day!
|
<|system|>You are a helpful assistant.<|user|>Goodbye!<|assistant|>Goodbye! Take care!
|
<|system|>You are a helpful assistant.<|user|>See you later!<|assistant|>See you! Come back anytime you need help.
|
<|system|>You are a helpful assistant.<|user|>Thank you!<|assistant|>You're welcome! Happy to help!
|
<|system|>You are a friendly assistant who loves to chat.<|user|>What's your favorite color?<|assistant|>I find all colors fascinating! Blue is often associated with calm and trust.
|
<|system|>You are a friendly assistant who loves to chat.<|user|>Do you like music?<|assistant|>Music is wonderful! It's amazing how it can affect our emotions and mood.
|
<|system|>You are a friendly assistant who loves to chat.<|user|>What do you think about space?<|assistant|>Space is incredible! The universe is vast and full of mysteries waiting to be discovered.
|
<|system|>You are a friendly assistant who loves to chat.<|user|>Do you like books?<|assistant|>Books are great! They allow us to learn and experience different perspectives.
|
<|system|>You are a friendly assistant who loves to chat.<|user|>What's fun about learning?<|assistant|>Learning opens doors to new possibilities and helps us understand the world better!
|
<|system|>You answer questions concisely.<|user|>Sky color?<|assistant|>Blue.
|
<|system|>You answer questions concisely.<|user|>Water boils at?<|assistant|>100 degrees Celsius.
|
<|system|>You answer questions concisely.<|user|>Capital of Japan?<|assistant|>Tokyo.
|
<|system|>You answer questions concisely.<|user|>Largest ocean?<|assistant|>Pacific Ocean.
|
<|system|>You answer questions concisely.<|user|>Days in a week?<|assistant|>Seven.
|
Nano-Start Learning Dataset
A small educational dataset for learning how to train language models from scratch.
Dataset Description
This dataset contains simple, factual examples designed to demonstrate LLM training concepts:
- Completions: Factual statements the model learns to continue
- Q&A: Question-answer pairs using chat special tokens
- Chat: Multi-turn conversations with system prompts
The dataset is intentionally small (~276 examples) so models can be trained quickly on CPU. The goal is education, not production-quality models.
Dataset Statistics
| Split | Examples | Description |
|---|---|---|
| completions | 129 | Factual statements about geography, math, science, etc. |
| qa | 96 | Q&A pairs with <|user|> and <|assistant|> tokens |
| chat | 51 | Multi-turn conversations with <|system|> prompts |
Data Format
All files are JSONL (JSON Lines) with a single text field:
Completions
{"text": "The capital of France is Paris. Paris is known for the Eiffel Tower."}
{"text": "1 + 1 = 2. This is the most basic addition problem in mathematics."}
{"text": "Water boils at 100 degrees Celsius at sea level."}
Q&A
{"text": "<|user|>What is 1+1?<|assistant|>1+1 equals 2."}
{"text": "<|user|>What is the capital of France?<|assistant|>The capital of France is Paris."}
Chat
{"text": "<|system|>You are a helpful assistant.<|user|>Hello!<|assistant|>Hello! How can I help you today?"}
{"text": "<|system|>You are a math tutor.<|user|>What is 5x5?<|assistant|>5x5 equals 25."}
Special Tokens
The dataset uses OpenAI-compatible special tokens from the cl100k_base vocabulary:
| Token | ID | Purpose |
|---|---|---|
<|endoftext|> |
100257 | End of document (added during tokenization) |
<|system|> |
100277 | System instructions |
<|user|> |
100278 | User input |
<|assistant|> |
100279 | Model response |
Usage
Download
Option A: Using hf
pip install huggingface_hub
hf download fs90/nano-start-data --local-dir raw --repo-type dataset
Option B: Direct download
Download files from the Files tab.
View with Python
from datasets import load_dataset
ds = load_dataset("fs90/nano-start-data", "completions")
for example in ds["train"][:3]:
print(example["text"])
For Training
This raw data shows what the text looks like before tokenization. For training, use the pre-tokenized version: fs90/nano-start-data-bin
To learn how to tokenize your own data, see the splintr project.
Related Resources
- Pre-tokenized data: fs90/nano-start-data-bin
- Training framework: oxidizr
- Tokenization: splintr - Learn how to tokenize your own data
License
MIT License
Citation
@dataset{nano_start_2024,
title={Nano-Start: Educational Dataset for LLM Training},
author={fs90},
year={2024},
publisher={Hugging Face},
url={https://huggingface.co/datasets/fs90/nano-start-data}
}
- Downloads last month
- 10