Limarp-Platypus2-13B-QLoRA-0.80-epoch
Limarp-Platypus2-13B-QLoRA-0.80-epoch is a merge of Oniichat/limarp-13b-merged and Platypus2-13B-QLoRA-0.80-epoch
Open LLM Leaderboard Evaluation Results
Detailed results can be found here
| Metric | Value |
|---|---|
| Avg. | 47.74 |
| ARC (25-shot) | 60.49 |
| HellaSwag (10-shot) | 82.76 |
| MMLU (5-shot) | 56.52 |
| TruthfulQA (0-shot) | 44.14 |
| Winogrande (5-shot) | 76.8 |
| GSM8K (5-shot) | 6.07 |
| DROP (3-shot) | 7.4 |
- Downloads last month
- 9

